<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dutton Software &#187; Calculated columns</title>
	<atom:link href="http://www.duttonsoftware.com/tag/calculated-columns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duttonsoftware.com</link>
	<description>Code, plug-ins &#38; more</description>
	<lastBuildDate>Mon, 16 Jan 2012 06:30:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Group by month, year, or anything else using a calculated column in SharePoint</title>
		<link>http://www.duttonsoftware.com/2008/10/05/group-by-month-year-or-anything-else-using-a-calculated-column-in-sharepoint/</link>
		<comments>http://www.duttonsoftware.com/2008/10/05/group-by-month-year-or-anything-else-using-a-calculated-column-in-sharepoint/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 23:53:24 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[WSS 3.0]]></category>
		<category><![CDATA[Calculated columns]]></category>
		<category><![CDATA[group by]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.duttonsoftware.com/?p=71</guid>
		<description><![CDATA[I found an excellent example of how to group by month in a blog recently. It does require using SharePoint Designer, however. An alternative to grouping this way is to create a calculated column and group on that. The end result looks something like this: : Basically, you just create a new calculated column in [...]]]></description>
			<content:encoded><![CDATA[<p>I found an excellent example of <a href="http://jamestsai.net/Blog/post/SharePoint-Data-View-Data-Form-Web-Part-Group-items-by-month-on-DateTime-field.aspx" target="_blank">how to group by month in a blog</a> recently. It does require using SharePoint Designer, however. An alternative to grouping this way is to create a calculated column and group on that.</p>
<p>The end result looks something like this:</p>
<p>:<a href="http://www.duttonsoftware.com/wp-content/uploads/2008/10/month-grouping.jpg"><img class="alignnone size-medium wp-image-74" title="Grouping by Month in a SharePoint list" src="http://www.duttonsoftware.com/wp-content/uploads/2008/10/month-grouping-252x300.jpg" alt="" width="252" height="300" /></a></p>
<p>Basically, you just create a new calculated column in the list.  My original column was a DateTime called &#8220;Published&#8221;.  I created a new calculated column called &#8220;Published Month&#8221;, type of &#8220;string&#8221;, with a value of =TEXT(Published,&#8221;yyyy-MM&#8221;)</p>
<p>After creating the calculated column, just set the &#8220;Grouping&#8221; for the list. One caveat is that your calculated column is going to be sorted on as well, so it must be in the proper order. For example, the format string &#8220;yyyy-MMM&#8221;, which produces &#8220;2008-Apr&#8221;, sorts alphabetically, instead of in date order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.duttonsoftware.com/2008/10/05/group-by-month-year-or-anything-else-using-a-calculated-column-in-sharepoint/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SharePoint calculated fields reference</title>
		<link>http://www.duttonsoftware.com/2008/09/26/sharepoint-calculated-fields-reference/</link>
		<comments>http://www.duttonsoftware.com/2008/09/26/sharepoint-calculated-fields-reference/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 04:43:41 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[WSS 3.0]]></category>
		<category><![CDATA[Calculated columns]]></category>
		<category><![CDATA[Calculated fields]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.duttonsoftware.com/?p=40</guid>
		<description><![CDATA[If you ever use calculated fields (a.k.a. calculated columns) in SharePoint 2007 (WSS 3.0), there is an excellent set of examples from Microsoft WSS 2.0. There is also a newer set of examples for WSS 3.0, but they haven&#8217;t deprecated any of the formulas, so everything still applies. Update: I also found a basic SharePoint [...]]]></description>
			<content:encoded><![CDATA[<p>If you ever use calculated fields (a.k.a. calculated columns) in SharePoint 2007 (WSS 3.0), there is an excellent <a title="reference from Microsoft" href="http://www.gothamweb.com/support/manual/wsshelp/html/EgForm.htm" target="_blank">set of examples from Microsoft WSS 2.0</a>.  There is also a <a href="http://office.microsoft.com/en-us/sharepointtechnology/HA101054791033.aspx">newer set of examples for WSS 3.0</a>, but they haven&#8217;t deprecated any of the formulas, so everything still applies.<a href="http://www.gothamweb.com/support/manual/wsshelp/html/EgForm.htm"><img class="alignright size-full wp-image-41" title="sharepoint-calculated-field-reference-screenshot" src="http://www.duttonsoftware.com/wp-content/uploads/2008/09/sharepoint-calculated-field-reference-screenshot.jpg" alt="" width="317" height="199" /></a></p>
<p>Update: I also found a basic <a title="SharePoint calculated field reference" href="http://office.microsoft.com/en-us/sharepointtechnology/CH100650061033.aspx" target="_blank">SharePoint calculated field reference</a>, if examples aren&#8217;t your thing.</p>
<p style="margin: 0in;"><a href="http://office.microsoft.com/en-us/sharepointtechnology/CH100650061033.aspx"><span style="font-family: Arial; font-size: 10pt;"><br />
</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.duttonsoftware.com/2008/09/26/sharepoint-calculated-fields-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

