<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dutton Software</title>
	<atom:link href="http://www.duttonsoftware.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duttonsoftware.com</link>
	<description>Code, plug-ins &#38; more</description>
	<lastBuildDate>Wed, 21 Dec 2011 08:25:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Easy multi-value parameters in SQL Server Reporting Services by Madhavan</title>
		<link>http://www.duttonsoftware.com/2008/09/25/easy-multi-value-parameters-in-sql-server-reporting-services/comment-page-1/#comment-273</link>
		<dc:creator>Madhavan</dc:creator>
		<pubDate>Wed, 21 Dec 2011 08:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.duttonsoftware.com/?p=19#comment-273</guid>
		<description>Thanks a lot....</description>
		<content:encoded><![CDATA[<p>Thanks a lot&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy multi-value parameters in SQL Server Reporting Services by Rohan</title>
		<link>http://www.duttonsoftware.com/2008/09/25/easy-multi-value-parameters-in-sql-server-reporting-services/comment-page-1/#comment-270</link>
		<dc:creator>Rohan</dc:creator>
		<pubDate>Tue, 15 Nov 2011 14:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.duttonsoftware.com/?p=19#comment-270</guid>
		<description>Thanks. It worked.</description>
		<content:encoded><![CDATA[<p>Thanks. It worked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy multi-value parameters in SQL Server Reporting Services by Andy Brown</title>
		<link>http://www.duttonsoftware.com/2008/09/25/easy-multi-value-parameters-in-sql-server-reporting-services/comment-page-1/#comment-269</link>
		<dc:creator>Andy Brown</dc:creator>
		<pubDate>Mon, 07 Nov 2011 12:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.duttonsoftware.com/?p=19#comment-269</guid>
		<description>For an update of how to do this in Reporting Services 2008 R2, see http://www.wiseowl.co.uk/blog/s187/multivalue-parameters.htm.</description>
		<content:encoded><![CDATA[<p>For an update of how to do this in Reporting Services 2008 R2, see <a href="http://www.wiseowl.co.uk/blog/s187/multivalue-parameters.htm" rel="nofollow">http://www.wiseowl.co.uk/blog/s187/multivalue-parameters.htm</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy multi-value parameters in SQL Server Reporting Services by marion</title>
		<link>http://www.duttonsoftware.com/2008/09/25/easy-multi-value-parameters-in-sql-server-reporting-services/comment-page-1/#comment-249</link>
		<dc:creator>marion</dc:creator>
		<pubDate>Tue, 18 Oct 2011 22:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.duttonsoftware.com/?p=19#comment-249</guid>
		<description>Many thanks, it is a great page :)</description>
		<content:encoded><![CDATA[<p>Many thanks, it is a great page :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Duplicates in SharePoint Datasheet view / Export to Spreadsheet (Excel) by RM</title>
		<link>http://www.duttonsoftware.com/2009/01/19/duplicates-in-sharepoint-datasheet-view-export-to-spreadsheet-excel/comment-page-1/#comment-239</link>
		<dc:creator>RM</dc:creator>
		<pubDate>Fri, 14 Oct 2011 14:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.duttonsoftware.com/?p=158#comment-239</guid>
		<description>It also shows up in SP2010</description>
		<content:encoded><![CDATA[<p>It also shows up in SP2010</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy multi-value parameters in SQL Server Reporting Services by Eugene</title>
		<link>http://www.duttonsoftware.com/2008/09/25/easy-multi-value-parameters-in-sql-server-reporting-services/comment-page-1/#comment-235</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Thu, 13 Oct 2011 20:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.duttonsoftware.com/?p=19#comment-235</guid>
		<description>DUDE thnks a mill its true, MAN u Rock!</description>
		<content:encoded><![CDATA[<p>DUDE thnks a mill its true, MAN u Rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Group by month, year, or anything else using a calculated column in SharePoint by Aaron</title>
		<link>http://www.duttonsoftware.com/2008/10/05/group-by-month-year-or-anything-else-using-a-calculated-column-in-sharepoint/comment-page-1/#comment-219</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Sat, 24 Sep 2011 17:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.duttonsoftware.com/?p=71#comment-219</guid>
		<description>&quot;Published&quot; is my original datetime field.  I updated the post so it makes more sense.  You may have got a Syntax error because SharePoint didn&#039;t recognize the space in the field name.  It&#039;s been a while since I posted this, so I&#039;m rusty, but you may have to surround it with square brackets [Start Time] or quotes &quot;Start Time&quot;.  Maybe someone else can chime in.</description>
		<content:encoded><![CDATA[<p>&#8220;Published&#8221; is my original datetime field.  I updated the post so it makes more sense.  You may have got a Syntax error because SharePoint didn&#8217;t recognize the space in the field name.  It&#8217;s been a while since I posted this, so I&#8217;m rusty, but you may have to surround it with square brackets [Start Time] or quotes &#8220;Start Time&#8221;.  Maybe someone else can chime in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Group by month, year, or anything else using a calculated column in SharePoint by John</title>
		<link>http://www.duttonsoftware.com/2008/10/05/group-by-month-year-or-anything-else-using-a-calculated-column-in-sharepoint/comment-page-1/#comment-218</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 22 Sep 2011 21:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.duttonsoftware.com/?p=71#comment-218</guid>
		<description>How about explaining what &quot;Published&quot; refers to? I assumed it was the column containing the full date, so I substituted &quot;Start Time,&quot; but that didn&#039;t work. Just got the syntax error. </description>
		<content:encoded><![CDATA[<p>How about explaining what &#8220;Published&#8221; refers to? I assumed it was the column containing the full date, so I substituted &#8220;Start Time,&#8221; but that didn&#8217;t work. Just got the syntax error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CAML queries, SSRS, and datetime fields by Colby Red</title>
		<link>http://www.duttonsoftware.com/2008/09/24/caml-queries-ssrs-and-datetime-fields/comment-page-1/#comment-216</link>
		<dc:creator>Colby Red</dc:creator>
		<pubDate>Wed, 14 Sep 2011 13:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.duttonsoftware.com/?p=12#comment-216</guid>
		<description>Thanks for one&#039;s marvelous posting at &lt;a href=&quot;http://www.duttonsoftware.com/2008/09/24/caml-queries-ssrs-and-datetime-fields&quot; rel=&quot;nofollow&quot;&gt;http://www.duttonsoftware.com/2008/09/24/caml-queries-ssrs-and-datetime-fields&lt;/a&gt;! I quite enjoyed reading it, you are a great author.I will remember to bookmark your blog and will often come back later on. I want to encourage one to continue your great work, have a nice afternoon!</description>
		<content:encoded><![CDATA[<p>Thanks for one&#8217;s marvelous posting at <a href="http://www.duttonsoftware.com/2008/09/24/caml-queries-ssrs-and-datetime-fields" rel="nofollow">http://www.duttonsoftware.com/2008/09/24/caml-queries-ssrs-and-datetime-fields</a>! I quite enjoyed reading it, you are a great author.I will remember to bookmark your blog and will often come back later on. I want to encourage one to continue your great work, have a nice afternoon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy multi-value parameters in SQL Server Reporting Services by Douggy</title>
		<link>http://www.duttonsoftware.com/2008/09/25/easy-multi-value-parameters-in-sql-server-reporting-services/comment-page-1/#comment-215</link>
		<dc:creator>Douggy</dc:creator>
		<pubDate>Wed, 22 Jun 2011 10:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.duttonsoftware.com/?p=19#comment-215</guid>
		<description>WOW! Thanks for taking baby steps with us. Love now you said, &quot;don&#039;t go anywhere just yet&quot; -  See many of us developer want to copy and paste the code real quick so i like you format here and I learned more. Saved me a lot of time. It&#039;s 3:30AM and I been trying to figure this out since 8:00PM. LOL! I can go to bed now.

YOU ROCK!</description>
		<content:encoded><![CDATA[<p>WOW! Thanks for taking baby steps with us. Love now you said, &#8220;don&#8217;t go anywhere just yet&#8221; &#8211;  See many of us developer want to copy and paste the code real quick so i like you format here and I learned more. Saved me a lot of time. It&#8217;s 3:30AM and I been trying to figure this out since 8:00PM. LOL! I can go to bed now.</p>
<p>YOU ROCK!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

