<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Duplicates in SharePoint Datasheet view / Export to Spreadsheet (Excel)</title>
	<atom:link href="http://www.duttonsoftware.com/2009/01/19/duplicates-in-sharepoint-datasheet-view-export-to-spreadsheet-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duttonsoftware.com/2009/01/19/duplicates-in-sharepoint-datasheet-view-export-to-spreadsheet-excel/</link>
	<description>Code, plug-ins &#38; more</description>
	<lastBuildDate>Fri, 06 Aug 2010 13:13:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tesfaye</title>
		<link>http://www.duttonsoftware.com/2009/01/19/duplicates-in-sharepoint-datasheet-view-export-to-spreadsheet-excel/comment-page-1/#comment-187</link>
		<dc:creator>Tesfaye</dc:creator>
		<pubDate>Fri, 30 Jul 2010 21:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.duttonsoftware.com/?p=158#comment-187</guid>
		<description>I have got the same issue. When the Multilookup field is not included in a list view and when we use SPList.GetItems(SPQuery), this returns a duplicate Item which differs by the value of MultipleLookup values. Ex. If Item 1 has multiple lookup value of a,b then it comes twice with multipleLookup value of a and b with the same ID. 
So this issue is only fixed by users till Microsoft decided to do something.</description>
		<content:encoded><![CDATA[<p>I have got the same issue. When the Multilookup field is not included in a list view and when we use SPList.GetItems(SPQuery), this returns a duplicate Item which differs by the value of MultipleLookup values. Ex. If Item 1 has multiple lookup value of a,b then it comes twice with multipleLookup value of a and b with the same ID.<br />
So this issue is only fixed by users till Microsoft decided to do something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.duttonsoftware.com/2009/01/19/duplicates-in-sharepoint-datasheet-view-export-to-spreadsheet-excel/comment-page-1/#comment-139</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Fri, 02 Oct 2009 14:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.duttonsoftware.com/?p=158#comment-139</guid>
		<description>Correction.

It was my &quot;Assigned To&quot; field.  I have a required, allow multiple people, Assigned To field which, when left out of the view, does create multiple lines in both data sheet view and when exporting.

I was looking for a true LOOKUP field as stated previously on this page.</description>
		<content:encoded><![CDATA[<p>Correction.</p>
<p>It was my &#8220;Assigned To&#8221; field.  I have a required, allow multiple people, Assigned To field which, when left out of the view, does create multiple lines in both data sheet view and when exporting.</p>
<p>I was looking for a true LOOKUP field as stated previously on this page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.duttonsoftware.com/2009/01/19/duplicates-in-sharepoint-datasheet-view-export-to-spreadsheet-excel/comment-page-1/#comment-138</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Fri, 02 Oct 2009 14:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.duttonsoftware.com/?p=158#comment-138</guid>
		<description>I&#039;ll add 1 comment here.

I was having the same problem and had NO current lookup fields and NO allowed multiple value fields.

Turns out that at 1 time I did, had made entries, and then changed the nature of that field to something else.  

Once I showed that field in the view of interest, problem went away.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll add 1 comment here.</p>
<p>I was having the same problem and had NO current lookup fields and NO allowed multiple value fields.</p>
<p>Turns out that at 1 time I did, had made entries, and then changed the nature of that field to something else.  </p>
<p>Once I showed that field in the view of interest, problem went away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.duttonsoftware.com/2009/01/19/duplicates-in-sharepoint-datasheet-view-export-to-spreadsheet-excel/comment-page-1/#comment-127</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 19 May 2009 21:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.duttonsoftware.com/?p=158#comment-127</guid>
		<description>I&#039;ll second Brettski.  I encountered this problem while using a column of one list as a lookup column in a second.  If this first list had other required columns that allowed multiple values, the column value being looked up would appear once for every value in the multiple values columns.  

Thanks for putting me on the right track!  Making the multiple value columns not required in the first list got around this problem.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll second Brettski.  I encountered this problem while using a column of one list as a lookup column in a second.  If this first list had other required columns that allowed multiple values, the column value being looked up would appear once for every value in the multiple values columns.  </p>
<p>Thanks for putting me on the right track!  Making the multiple value columns not required in the first list got around this problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.duttonsoftware.com/2009/01/19/duplicates-in-sharepoint-datasheet-view-export-to-spreadsheet-excel/comment-page-1/#comment-125</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 28 Apr 2009 13:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.duttonsoftware.com/?p=158#comment-125</guid>
		<description>Yep, very helpful, thanks very much. If Brettski is buying the first beer, I&#039;ll get the next round.</description>
		<content:encoded><![CDATA[<p>Yep, very helpful, thanks very much. If Brettski is buying the first beer, I&#8217;ll get the next round.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MCDONAMW</title>
		<link>http://www.duttonsoftware.com/2009/01/19/duplicates-in-sharepoint-datasheet-view-export-to-spreadsheet-excel/comment-page-1/#comment-123</link>
		<dc:creator>MCDONAMW</dc:creator>
		<pubDate>Fri, 17 Apr 2009 21:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.duttonsoftware.com/?p=158#comment-123</guid>
		<description>Turns out my statement isn&#039;t fully true.  It seems this issue only occurs with certain types of lookup fields.  When I drop them down they list each item as #string#blahblah.. this is what&#039;s throwing it off.  I think it&#039;s due to this particular look up field linking to a calculated field.</description>
		<content:encoded><![CDATA[<p>Turns out my statement isn&#8217;t fully true.  It seems this issue only occurs with certain types of lookup fields.  When I drop them down they list each item as #string#blahblah.. this is what&#8217;s throwing it off.  I think it&#8217;s due to this particular look up field linking to a calculated field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MCDONAMW</title>
		<link>http://www.duttonsoftware.com/2009/01/19/duplicates-in-sharepoint-datasheet-view-export-to-spreadsheet-excel/comment-page-1/#comment-122</link>
		<dc:creator>MCDONAMW</dc:creator>
		<pubDate>Fri, 17 Apr 2009 20:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.duttonsoftware.com/?p=158#comment-122</guid>
		<description>AAAAHHH Thanks!  This was driving me nuts!  Unfortunately I think my problem is not so easily resolved.

I have required fields that are lookup fields.  When these fields are added to the datasheet view, I can&#039;t edit any of the items due to some invalid text injected into the view for this particular column!

Irritated.</description>
		<content:encoded><![CDATA[<p>AAAAHHH Thanks!  This was driving me nuts!  Unfortunately I think my problem is not so easily resolved.</p>
<p>I have required fields that are lookup fields.  When these fields are added to the datasheet view, I can&#8217;t edit any of the items due to some invalid text injected into the view for this particular column!</p>
<p>Irritated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brettski</title>
		<link>http://www.duttonsoftware.com/2009/01/19/duplicates-in-sharepoint-datasheet-view-export-to-spreadsheet-excel/comment-page-1/#comment-119</link>
		<dc:creator>Brettski</dc:creator>
		<pubDate>Thu, 05 Feb 2009 15:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.duttonsoftware.com/?p=158#comment-119</guid>
		<description>Thanks! Great explanation of this puzzling issue I just encountered, I feel like you saved me hours of troubleshooting. I owe you a beer.</description>
		<content:encoded><![CDATA[<p>Thanks! Great explanation of this puzzling issue I just encountered, I feel like you saved me hours of troubleshooting. I owe you a beer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
