<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Non-queried multi-value parameters in SQL Server Reporting Services</title>
	<atom:link href="http://www.duttonsoftware.com/2008/12/05/non-queried-multi-value-parameters-in-sql-server-reporting-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duttonsoftware.com/2008/12/05/non-queried-multi-value-parameters-in-sql-server-reporting-services/</link>
	<description>Code, plug-ins &#38; more</description>
	<lastBuildDate>Fri, 06 Aug 2010 13:13:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Eric Moyto</title>
		<link>http://www.duttonsoftware.com/2008/12/05/non-queried-multi-value-parameters-in-sql-server-reporting-services/comment-page-1/#comment-181</link>
		<dc:creator>Eric Moyto</dc:creator>
		<pubDate>Tue, 25 May 2010 15:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.duttonsoftware.com/?p=117#comment-181</guid>
		<description>Have you used this same functionality with expressions for the values.  What items must be taken into consideration to use expressions for the values?</description>
		<content:encoded><![CDATA[<p>Have you used this same functionality with expressions for the values.  What items must be taken into consideration to use expressions for the values?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.duttonsoftware.com/2008/12/05/non-queried-multi-value-parameters-in-sql-server-reporting-services/comment-page-1/#comment-172</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.duttonsoftware.com/?p=117#comment-172</guid>
		<description>If you select all the possible values, it is the same as &quot;Select All&quot;.  For example, when I picked M, N, I for Morning, Noon, and Night, all of them were selected, which is the equivalent of checking &quot;Select All&quot;.  They will always all the values show in the display.  It never does show &quot;Select All&quot;.</description>
		<content:encoded><![CDATA[<p>If you select all the possible values, it is the same as &#8220;Select All&#8221;.  For example, when I picked M, N, I for Morning, Noon, and Night, all of them were selected, which is the equivalent of checking &#8220;Select All&#8221;.  They will always all the values show in the display.  It never does show &#8220;Select All&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma Stanford</title>
		<link>http://www.duttonsoftware.com/2008/12/05/non-queried-multi-value-parameters-in-sql-server-reporting-services/comment-page-1/#comment-171</link>
		<dc:creator>Emma Stanford</dc:creator>
		<pubDate>Fri, 05 Mar 2010 10:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.duttonsoftware.com/?p=117#comment-171</guid>
		<description>Is there a way of having default &quot;select All&quot; from a Non-Queried list?</description>
		<content:encoded><![CDATA[<p>Is there a way of having default &#8220;select All&#8221; from a Non-Queried list?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
